David Backes
David Backes
Born: May 1, 1984
Blaine, MN USA
Position: RW
Height: 6'3"
Weight: 225
Shoot/Catch: Right
Career: 2006-2020
Minor league statistics
David Backes scored 248 goals and recorded 313 assists in his 965-game career with the St. Louis Blues, Boston Bruins and Anaheim Ducks. He began playing during the 2006 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | St. Louis Blues | 49 | 10 | 13 | 23 | 37 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 89 | 11.2 |
2007-08 | NHL | St. Louis Blues | 72 | 13 | 18 | 31 | 99 | -11 | 3 | 4 | 0 | 0 | 2 | 0 | 129 | 10.1 |
2008-09 | NHL | St. Louis Blues | 82 | 31 | 23 | 54 | 165 | -3 | 6 | 5 | 2 | 1 | 1 | 0 | 208 | 14.9 |
2009-10 | NHL | St. Louis Blues | 79 | 17 | 31 | 48 | 106 | -4 | 5 | 3 | 0 | 1 | 3 | 0 | 163 | 10.4 |
2010-11 | NHL | St. Louis Blues | 82 | 31 | 31 | 62 | 93 | 32 | 5 | 10 | 0 | 1 | 2 | 0 | 211 | 14.7 |
2011-12 | NHL | St. Louis Blues | 82 | 24 | 30 | 54 | 101 | 15 | 8 | 9 | 2 | 1 | 4 | 0 | 234 | 10.3 |
2012-13 | NHL | St. Louis Blues | 48 | 6 | 22 | 28 | 62 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 100 | 6.0 |
2013-14 | NHL | St. Louis Blues | 74 | 27 | 30 | 57 | 119 | 14 | 10 | 6 | 0 | 0 | 5 | 0 | 165 | 16.4 |
2014-15 | NHL | St. Louis Blues | 80 | 26 | 32 | 58 | 104 | 7 | 10 | 6 | 0 | 0 | 3 | 0 | 183 | 14.2 |
2015-16 | NHL | St. Louis Blues | 79 | 21 | 24 | 45 | 83 | 4 | 8 | 5 | 0 | 0 | 3 | 0 | 168 | 12.5 |
2016-17 | NHL | Boston Bruins | 74 | 17 | 21 | 38 | 69 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 175 | 9.7 |
2017-18 | NHL | Boston Bruins | 57 | 14 | 19 | 33 | 53 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 160 | 8.8 |
2018-19 | NHL | Boston Bruins | 70 | 7 | 13 | 20 | 31 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 129 | 5.4 |
2019-20 | NHL | Boston Bruins | 16 | 1 | 2 | 3 | 16 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 3.8 |
2019-20 | NHL | Anaheim Ducks | 6 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2020-21 | NHL | Anaheim Ducks | 15 | 3 | 1 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 10.0 |
Totals | 965 | 248 | 313 | 561 | 1148 | 64 | 65 | 67 | 4 | 6 | 32 | 0 | 2178 | 11.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | St. Louis Blues | 4 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2011-12 | NHL | St. Louis Blues | 9 | 2 | 2 | 4 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2012-13 | NHL | St. Louis Blues | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2013-14 | NHL | St. Louis Blues | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2014-15 | NHL | St. Louis Blues | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | NHL | St. Louis Blues | 20 | 7 | 7 | 14 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 36 | 19.4 |
2016-17 | NHL | Boston Bruins | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2017-18 | NHL | Boston Bruins | 12 | 2 | 1 | 3 | 19 | -6 | 2 | 0 | 0 | 0 | 1 | 22 | 9.1 |
2018-19 | NHL | Boston Bruins | 15 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
Totals | 82 | 17 | 22 | 39 | 63 | -7 | 5 | 1 | 0 | 0 | 4 | 151 | 11.3 |